H'ville   Inn   Baldwin  
   1  2  3  4  5  6  7    R  H  E
Huntsville 0 1 1 1 0 3 0 6 7 1
Baldwin County 0 0 0 0 0 0 1 1 5 2
  6   7   1
 
Last play: B. Johnstone singled to catcher, RBI (1-2 SBF); J. Boeschen scored, unearned.
 Baldwin County  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
John Austin Harville cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   1
Chris Andreoli 3b/1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 4 0   0
Jordan Ebert 2b 3 0 2 0   1 0 0   0 1   1 0 0 0 0 0   0 0 0   1 3 1   0
Joe Devan rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
Jansen Boeschen p/3b 3 1 0 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   0 2 1   0
Jake Swearingen c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   5 0 0   1
  Kyle Cook pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tucker Miller ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
Billy Johnstone 1b/ph 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 0 0   1
  Kyle Brooks p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kristain Johnson lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 26 1 5 1   1 0 0   0 13   2 0 0 0 0 0   3 5 0   21 11 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jansen Boeschen   5.1 7 6 6 5 4   1 1 0 0 0 0   3 1 0   23 29   1 10   98  
Kyle Brooks   1.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   3 1   16