Grissom   Inn   Auburn  
   1  2  3  4  5  6  7    R  H  E
Grissom 0 0 0 2 0 0 0 2 9 1
Auburn 0 0 0 0 0 0 1 1 2 1
2   Final   1  
 
Last play: DEESE, Kyler struck out swinging (0-2 KSS).
 Grissom  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Blake Massey ss 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 1 0   1 5 1   0
Patrick Dodson rf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0
Brandon Lawing cf 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Blake Crank 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   11 0 0   3
Josh Macurdy 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   2
  Patrick Allen pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Taylor Jones dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   0
Duncan Harrity lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Dillon Ortman p 2 0 2 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Corbett Kessler pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Zac Marsh pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Grant Bush p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ben Hall 2b 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   3
Daniel James c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
  Blake Stephenson c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 28 2 9 2   2 0 0   1 0   0 0 1 0 1 0   11 9 0   21 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Dillon Ortman W,10-4   5.2 0 0 0 2 5   0 0 0 0 0 0   0 0 0   18 20   4 8   78  
Grant Bush S,9   1.1 2 1 1 0 1   0 1 0 0 0 0   0 0 0   6 7   0 3   29