H'ville   Inn   Baldwin  
   1  2  3  4  5  6  7    R  H  E
Huntsville 0 1 1 1 0 3 0 6 7 1
Baldwin County 0 0 0 0 0 0 1 1 5 2
  6   7   1
 
Last play: B. Johnstone singled to catcher, RBI (1-2 SBF); J. Boeschen scored, unearned.
 Huntsville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Austin Cole 2b 2 2 1 0   0 1 0   2 1   1 0 0 0 0 2   0 0 0   0 2 0   0
Cody Burton rf 3 0 1 1   0 0 0   1 0   1 0 0 0 0 0   0 2 0   0 0 0   3
Andrew Dennis c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 1   12 0 1   0
Ryan Barnes 1b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 2 0   6 0 0   1
Anthony Rapiere 3b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 0   0
Steven Scrip dh 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 3 0   0 0 0   1
Ausin Hatfield cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
  Dylan Scilbro ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Brantley Johnson lf 2 1 2 1   2 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Taylor Propst ss 3 1 1 1   0 0 0   0 0   2 0 0 0 0 0   0 2 0   1 1 0   2
Luke Leeth p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 6 7 3   3 1 0   5 5   4 0 0 0 1 2   4 11 1   20 5 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Luke Leeth   6.2 5 1 0 0 13   1 0 0 0 0 0   1 0 0   26 26   3 5   110