JSU   Inn   APSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Jacksonville State 0 0 0 0 0 2 1 0 0 3 9 3
Austin Peay 1 0 1 0 2 2 0 1 - 7 11 0
  3   9   7
 
Last play: SHARROCK,Jak grounded out to 2b.
 Austin Peay  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GAUTIER, Rolando rf 5 2 2 0   0 1 0   0 1   0 0 0 0 0 0   0 2 1   5 0 0   1
BLANCHARD, Michael cf 3 3 2 0   0 1 0   2 0   2 0 0 0 0 0   0 0 0   0 0 0   0
BACHMAN, Greg 3b 4 1 1 2   0 0 0   0 1   0 0 0 1 0 0   2 1 1   1 2 0   0
HOGAN, John 1b 4 1 2 3   1 0 1   1 0   0 0 0 0 0 0   1 1 0   8 0 0   1
HARPER, Reed ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   0
WOLLENZIN, Matt dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
  CLINARD, Jon ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
HANKINS, Jordan 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 5 0   2
TORRES, P.J. c 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   7 0 0   0
HUDSON, Cody lf 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   3 0 0   3
TONEY, Zach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HEBERT, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 7 11 5   1 2 1   5 4   3 0 0 1 0 0   7 11 2   27 10 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
TONEY, Zach   6.2 8 3 3 3 4   0 0 0 0 1 0   1 1 0   26 30   10 5   107  
HEBERT, Mike   2.1 1 0 0 0 2   0 0 0 0 0 0   0 0 0   8 8   1 4   21