TTU   Inn   JSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Tennessee Tech 0 4 0 0 2 2 0 0 0 8 11 3
Jacksonville State 0 1 4 2 2 0 0 1 X 10 18 1
  8   Final   10
 
Last play: WULF grounded out to 2b (0-0).
 Jacksonville State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Todd Cunningham lf 4 1 1 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   1 0 0   1
Bert Smith 2b 4 3 3 1   1 0 0   0 0   0 0 1 0 0 0   0 2 0   3 3 0   0
Steven Leach 1b 5 2 3 2   2 0 0   0 1   0 0 0 0 0 0   0 1 0   9 1 1   0
Andrew Edge c 4 1 2 3   0 0 1   0 1   0 0 0 0 1 0   1 0 0   8 0 0   2
Kyle Bluestein rf 5 2 3 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
Daniel Adamson cf 5 1 3 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0
Sam Eberle 3b 5 0 2 2   0 1 0   0 0   1 0 0 0 0 0   1 1 0   0 1 0   2
Jake Sharrock ss 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 0   0
Blake Seguin dh 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 3 0   0 0 0   4
Aaron Elias p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tanner Freshour p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Alex Jones p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 42 10 18 9   5 1 1   1 8   2 0 1 0 1 0   4 11 0   27 8 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Aaron Elias   1.2 6 4 4 1 3   0 0 0 0 0 0   0 0 0   11 12   2 0   50  
Tanner Freshour W,6-1   3.1 2 3 2 3 1   1 1 0 1 0 0   1 0 0   12 17   5 4   70  
Alex Jones S,6   4.0 3 1 1 1 4   0 1 0 0 0 0   0 0 1   15 17   3 5   58