JSU   Inn   APSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Jacksonville State 0 0 0 0 0 2 1 0 0 3 9 3
Austin Peay 1 0 1 0 2 2 0 1 - 7 11 0
  3   9   7
 
Last play: SHARROCK,Jak grounded out to 2b.
 Jacksonville State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Coty Blanchard 3b 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 3   0
Jake Sharrock lf 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   1 0 0   1
Sam Eberle c/1b 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
Kyle Bluestein rf 4 0 1 0   0 1 0   0 2   0 0 0 0 0 0   1 0 0   2 0 0   2
Matt McLaughlin 1b 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   7 1 0   2
  Erik Underwood ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Stephen Bartlett c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ben Waldrip dh 2 0 0 1   0 0 0   1 0   0 0 0 1 0 0   3 0 0   0 0 0   0
Blake Seguin 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   5 5 0   3
Andrew Bishop ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 4 0   0
Michael Bishop cf 4 1 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   0
Hunter Rivers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chase Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cody Ponder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ben Haynes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 3 9 3   1 1 0   3 6   0 0 0 1 0 0   11 9 1   24 11 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Hunter Rivers   4.0 8 4 3 3 3   0 0 0 0 0 0   1 2 0   18 21   3 4   72  
Chase Smith   1.2 0 1 0 2 0   2 0 0 0 0 0   0 0 0   7 9   2 3   29  
Cody Ponder   1.2 2 2 1 0 1   0 0 0 0 0 0   0 0 1   7 7   1 3   21  
Ben Haynes   0.2 1 0 0 0 0   0 0 0 0 1 0   0 0 0   2 3   1 1   7