TTU   Inn   JSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Tennessee Tech 0 4 0 0 2 2 0 0 0 8 11 3
Jacksonville State 0 1 4 2 2 0 0 1 X 10 18 1
  8   Final   10
 
Last play: WULF grounded out to 2b (0-0).
 Tennessee Tech  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WULF, Austin lf 6 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 2 0   2 0 0   4
McMILLAN, Tate dh 4 1 2 1   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 0 0   0
KIRBY-JONES, A.J. 1b 4 1 2 3   0 0 1   1 2   0 0 0 0 0 0   0 0 0   6 3 0   1
OBERACKER, Chad cf 4 1 0 0   0 0 0   1 2   0 0 0 0 0 0   2 0 0   2 0 0   3
BURGESS, Ben c 5 2 3 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   9 0 1   0
DONALDSON, Casanova rf 4 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   0 0 0   2
RIVERS, Devin 3b 2 1 0 1   0 0 0   3 1   0 0 0 0 0 0   1 0 0   0 4 0   0
HAYES, Chad ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 1 0   1
  GUYEAR, Zephan ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BEECH, Frankie 2b 4 1 2 2   0 0 0   0 0   0 0 0 0 1 0   0 2 0   4 2 1   0
ARCHER, Tristan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  CHOATE, Chason p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PRYOR, Stephen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HENRY, Lee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 38 8 11 8   1 0 1   5 8   0 0 1 0 2 0   10 9 0   24 11 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ARCHER, Tristan L,3-2   2.0 5 5 4 0 1   0 1 0 0 0 0   3 0 1   13 14   0 5   58  
CHOATE, Chason   1.1 4 2 1 0 0   0 0 0 0 0 0   0 1 0   8 8   1 3   28  
PRYOR, Stephen   1.2 3 2 2 1 3   0 0 0 0 0 0   1 0 0   8 9   2 0   35  
HENRY, Lee   3.0 6 1 1 0 4   0 0 0 1 0 0   1 0 0   13 14   1 3   51