| 4th Quarter Play-by-Play |
| Jsu | 1-10 | on Jsu33 | Start of 4th quarter, clock 15:00. |
| Jsu | 1-10 | on Jsu33 | MIDDLETON,Calvi rush for 5 yards to the JSU38 (McCLELLAN, P.). |
| Jsu | 2-5 | on Jsu38 | EALEY,Washaun rush for loss of 1 yard to the JSU37 (ATTIG, Emory). |
| Jsu | 3-6 | on Jsu37 | BLANCHARD,Coty pass complete to BONNER,Alan for 9 yards to the JSU46 (McCLELLAN, P.), PENALTY JSU personal foul (SHAW,James) 15 yards to the JSU31. |
| Jsu | 3-12 | on Jsu31 | 1st and 10. |
| Jsu | 1-10 | on Jsu31 | EALEY,Washaun rush for 2 yards to the JSU33 (PATRICK, Tyson), PENALTY JSU illegal procedure 5 yards to the JSU26, NO PLAY. |
| Jsu | 1-15 | on Jsu26 | BLANCHARD,Coty pass complete to BONNER,Alan for 74 yards to the EKU0, 1ST DOWN JSU, TOUCHDOWN, clock 13:01. |
| | | ESCO,James kick attempt good. |
| Jacksonville State 41, Eastern Kentucky 24 |
| | Drive: 4 plays, 67 yards, TOP 2:06 |
| | | ESCO,James kickoff 55 yards to the EKU15, CALDWELL, J. return 17 yards to the EKU32 (TOLSON,Brenton;ENDRESS,Ben). |
| Eku | 1-10 | on Eku32 | EASTERN KENTUCKY drive start at 12:54. |
| Eku | 1-10 | on Eku32 | DENHAM, Matt rush for 12 yards to the EKU44, 1ST DOWN EKU (HORTON,Jason). |
| Eku | 1-10 | on Eku44 | DENHAM, Matt rush for 9 yards to the JSU47 (JACKSON,Clarenc;TOLSON,Brenton). |
| Eku | 2-1 | on Jsu47 | PRYOR, T.J. pass incomplete to GOARD, Tyrone (BOOKER,Jawaan). |
| Eku | 3-1 | on Jsu47 | DENHAM, Matt rush for 4 yards to the JSU43, 1ST DOWN EKU (TYSON,DiMetrio). |
| Eku | 1-10 | on Jsu43 | PRYOR, T.J. pass incomplete to GOARD, Tyrone. |
| Eku | 2-10 | on Jsu43 | DENHAM, Matt rush for 11 yards to the JSU32, 1ST DOWN EKU (SMITH,Rashad;HORTON,Jason). |
| Eku | 1-10 | on Jsu32 | DENHAM, Matt rush for loss of 1 yard to the JSU33 (TYSON,DiMetrio). |
| Eku | 2-11 | on Jsu33 | PRYOR, T.J. pass complete to WATTS, Nathan for 14 yards to the JSU19, 1ST DOWN EKU, out-of-bounds (SMITH,Rashad). |
| Eku | 1-10 | on Jsu19 | BANJOMAN, H.B. rush for 9 yards to the JSU10, out-of-bounds (WARREN,Pierre). |
| Eku | 2-1 | on Jsu10 | BANJOMAN, H.B. rush for loss of 1 yard to the JSU11 (SMITH,Rashad;BYRD,Brannon). |
| Eku | 3-2 | on Jsu11 | BANJOMAN, H.B. rush for loss of 1 yard to the JSU12 (BYRD,Brannon). |
| Eku | 4-3 | on Jsu12 | DENHAM, Matt rush for loss of 2 yards to the JSU14 (LAWRENCE,Caleb). |
| | Drive: 12 plays, 54 yards, TOP 4:35 |
| Jsu | 1-10 | on Jsu14 | JACKSONVILLE STATE drive start at 08:19. |
| Jsu | 1-10 | on Jsu14 | EALEY,Washaun rush for 3 yards to the JSU17 (McCLELLAN, P.). |
| Jsu | 2-7 | on Jsu17 | EALEY,Washaun rush for 83 yards to the EKU0, 1ST DOWN JSU, TOUCHDOWN, clock 07:25. |
| | | ESCO,James kick attempt good. |
| Jacksonville State 48, Eastern Kentucky 24 |
| | Drive: 2 plays, 86 yards, TOP 1:02 |
| | | ESCO,James kickoff 61 yards to the EKU9, CALDWELL, J. return 27 yards to the EKU36 (HARRIS,Keginald). |
| Eku | 1-10 | on Eku36 | EASTERN KENTUCKY drive start at 07:17. |
| Eku | 1-10 | on Eku36 | PRYOR, T.J. pass complete to BAILEY, Cameron for 4 yards to the EKU40, out-of-bounds (DUNCAN,Francis). |
| Eku | 2-6 | on Eku40 | PRYOR, T.J. pass incomplete. |
| Eku | 3-6 | on Eku40 | QB hurry by LEWIS,Monte. |
| Eku | 3-6 | on Eku40 | PRYOR, T.J. pass complete to BAILEY, Cameron for 60 yards to the JSU0, 1ST DOWN EKU, TOUCHDOWN, clock 06:42. |
| | | PRAY, Luke kick attempt good. |
| Jacksonville State 48, Eastern Kentucky 31 |
| | Drive: 3 plays, 64 yards, TOP 0:39 |
| | | PRAY, Luke kickoff 9 yards to the EKU39, GARROTT,Rodney return 11 yards to the EKU28 (MOORE, Chris). |
| Jsu | 1-10 | on Eku28 | JACKSONVILLE STATE drive start at 06:38. |
| Jsu | 1-10 | on Eku28 | JAMES,DaMarcus rush for no gain to the EKU28 (HAMLIN, Kevin). |
| Jsu | 2-10 | on Eku28 | JAMES,DaMarcus rush for 4 yards to the EKU24 (McCLELLAN, P.). |
| Jsu | 3-6 | on Eku24 | Timeout Eastern Kentucky, clock 05:47. |
| Jsu | 3-6 | on Eku24 | PENALTY JSU false start 5 yards to the EKU29. |
| Jsu | 3-11 | on Eku29 | JAMES,DaMarcus rush for 5 yards to the EKU24 (HAMLIN, Kevin). |
| Jsu | 4-6 | on Eku24 | Timeout Eastern Kentucky, clock 05:37. |
| Jsu | 4-6 | on Eku24 | ALLEN,Jordan rush for loss of 5 yards to the EKU29, fumble by ALLEN,Jordan recovered by EKU BROWN, Anthony at EKU29, BROWN, Anthony for 71 yards to the JSU0, TOUCHDOWN, clock 05:23. |
| | Drive: 4 plays, minus 1 yard, TOP 1:15 |
| | | PRAY, Luke kick attempt good. |
| Jacksonville State 48, Eastern Kentucky 38 |
| | | PRAY, Luke kickoff 12 yards to the EKU42, on-side kick (touch by receiving team), recovered by EKU on EKU42. |
| Eku | 1-10 | on Eku42 | EASTERN KENTUCKY drive start at 05:19. |
| Eku | 1-10 | on Eku42 | PRYOR, T.J. pass complete to WILLIAMS, Ju. for 13 yards to the JSU45, 1ST DOWN EKU. |
| Eku | 1-10 | on Jsu45 | PRYOR, T.J. pass complete to BAILEY, Cameron for 23 yards to the JSU22, 1ST DOWN EKU (JACKSON,Clarenc). |
| Eku | 1-10 | on Jsu22 | PRYOR, T.J. rush for 4 yards to the JSU18, out-of-bounds (SMITH,Rashad). |
| Eku | 2-6 | on Jsu18 | PRYOR, T.J. pass complete to WILLIAMS, Ju. for 18 yards to the JSU0, 1ST DOWN EKU, TOUCHDOWN, clock 04:14. |
| | | PRAY, Luke kick attempt failed (blocked) (blocked by GARROTT,Rodney), PENALTY JSU holding 0 yards to the JSU3, NO PLAY. |
| | | PRAY, Luke kick attempt good. |
| Jacksonville State 48, Eastern Kentucky 45 |
| | Drive: 4 plays, 58 yards, TOP 1:10 |
| | | PRAY, Luke kickoff 53 yards to the JSU17, BONNER,Alan return -8 yards to the JSU9 (RAWE, Nathan). |
| Jsu | 1-10 | on Jsu09 | JACKSONVILLE STATE drive start at 04:09. |
| Jsu | 1-10 | on Jsu09 | EALEY,Washaun rush for 1 yard to the JSU10 (HAMLIN, Kevin). |
| Jsu | 2-9 | on Jsu10 | EALEY,Washaun rush for 1 yard to the JSU11 (HAMLIN, Kevin;FOX, Brooklyn). |
| Jsu | 3-8 | on Jsu11 | BLANCHARD,Coty rush for 4 yards to the JSU15 (BROWN, Anthony). |
| Jsu | 4-4 | on Jsu15 | BLANCHARD,Coty punt 39 yards to the EKU46, CALDWELL, J. return 17 yards to the JSU37 (STAFFORD,Barry). |
| | Drive: 3 plays, 6 yards, TOP 2:32 |
| Eku | 1-10 | on Jsu37 | EASTERN KENTUCKY drive start at 01:37. |
| Eku | 1-10 | on Jsu37 | PRYOR, T.J. pass incomplete to WILLIAMS, Ju. (WARREN,Pierre), QB hurry by GARROTT,Rodney. |
| Eku | 2-10 | on Jsu37 | PRYOR, T.J. pass complete to GOARD, Tyrone for 37 yards to the JSU0, 1ST DOWN EKU, TOUCHDOWN, clock 01:24. |
| | | PRAY, Luke kick attempt good. |
| Eastern Kentucky 52, Jacksonville State 48 |
| | Drive: 2 plays, 37 yards, TOP 0:22 |
| | | PRAY, Luke kickoff 49 yards to the JSU21, BYERS,Rashod return 17 yards to the JSU38 (CENIZA, Cejay). |
| Jsu | 1-10 | on Jsu38 | JACKSONVILLE STATE drive start at 01:15. |
| Jsu | 1-10 | on Jsu38 | BLANCHARD,Coty pass complete to BONNER,Alan for 11 yards to the JSU49, 1ST DOWN JSU (FOX, Brooklyn). |
| Jsu | 1-10 | on Jsu49 | BLANCHARD,Coty pass incomplete. |
| Jsu | 2-10 | on Jsu49 | BLANCHARD,Coty pass complete to SMITH,Trey for 13 yards to the EKU38, 1ST DOWN JSU (CALDWELL, J.). |
| Jsu | 1-10 | on Eku38 | BLANCHARD,Coty pass incomplete to BONNER,Alan (BROWN, Anthony). |
| Jsu | 2-10 | on Eku38 | BLANCHARD,Coty pass incomplete to SHAW,James, QB hurry by HAMLIN, Kevin. |
| Jsu | 3-10 | on Eku38 | BLANCHARD,Coty pass complete to BONNER,Alan for 22 yards to the EKU16, 1ST DOWN JSU (BELL, Justin). |
| Jsu | 1-10 | on Eku16 | Timeout Jacksonville State, clock 00:32. |
| Jsu | 1-10 | on Eku16 | BLANCHARD,Coty pass complete to BONNER,Alan for 9 yards to the EKU7 (McCLELLAN, P.). |
| Jsu | 2-1 | on Eku07 | EALEY,Washaun rush for 4 yards to the EKU3, 1ST DOWN JSU (FOX, Brooklyn). |
| Jsu | 1-G | on Eku03 | Timeout Jacksonville State, clock 00:17. |
| Jsu | 1-G | on Eku03 | BLANCHARD,Coty rush for 1 yard to the EKU2. |
| Jsu | 2-G | on Eku02 | BLANCHARD,Coty pass incomplete. |
| Jsu | 3-G | on Eku02 | MIDDLETON,Calvi rush for 1 yard to the EKU1 (CARTER, David). |
| Jsu | 4-G | on Eku01 | End of game, clock 00:00. |
| | Drive: 11 plays, 61 yards, TOP 1:15 |