JSU   Inn   LOU  
   1  2  3  4  5  6  7    R  H  E
Jacksonville State 0 0 0 0 0     0 1 3
Louisville 2 8 2 0 X     12 14 0
  0   Final   12
 
Last play: CRAWFORD, H. struck out swinging (1-2 FBFS).
 Louisville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KELLER, Katie 2b 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
ESTEBAN, Jennifer lf 3 2 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   1 0 0   0
  JORDAN, Chelsea ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BEMIS, Chelsea 3b 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 1 0   2
WOLNY, Alicja 1b 3 3 3 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
WHERRY, Colby ss 3 1 3 3   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
RUCKENBROD, Maggie c 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   1
KIYOHARA, Hannah rf 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
FOWLER, Taner dp 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ROESEL, Christina ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AUSTIN, Kristin cf 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  ROBERTS, Chrisanna ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CONNELL, Caralisa p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 12 14 9   3 0 0   2 4   1 0 0 0 0 0   4 4 0   15 3 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CONNELL, Caralisa W,20-7   5.0 1 0 0 1 6   0 0 0 0 0 0   0 0 0   16 17   6 3   76