JSU   Inn   LOU  
   1  2  3  4  5  6  7    R  H  E
Jacksonville State 0 0 0 0 0     0 1 3
Louisville 2 8 2 0 X     12 14 0
  0   Final   12
 
Last play: CRAWFORD, H. struck out swinging (1-2 FBFS).
 Jacksonville State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Krystal Ruth rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Kelci Johnston lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Tyris Branford lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Amanda Crow 3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 1   0
Kristin Graham 1b/p 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   1
Kaycee Crow c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   1
Sallie Beth Burch 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Abbey Stepp dp/1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Hayden Crawford cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Tess Echols ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 2   0
Tiffany Harbin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Hilary Phillips p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 16 0 1 0   0 0 0   1 6   0 0 0 0 0 0   6 3 0   12 3 3   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tiffany Harbin L,25-11   1.2 4 4 3 1 3   0 0 0 0 0 0   2 0 0   9 10   1 1   57  
Kristin Graham   0.1 6 6 0 0 0   1 0 0 0 0 0   0 0 0   9 9   0 1   27  
Hilary Phillips   2.0 4 2 2 1 1   1 0 0 0 0 0   1 0 0   10 11   3 2   54